Important: Every effort is made to ensure that the modules offered take place as announced. Supple Spine Institute reserves the right to make changes to dates, times, location, instructors and course content due to unforeseen circumstances. All enrolled students will be informed in advance where possible. SSI cannot be held liable for any expenses incurred by enrolled students as a result of such changes.
All prices listed are excluding VAT and subject to change.
Dates per programme / Continuing Education
Basic Veterinary Chiropractic Training Programme 2025–2026
(enrollment no longer possible)
Per module: € 1,025
Full programme incl. exam: € 5,125
| Module | Subject | Date |
|---|---|---|
| 1 | Cervical | Thu 2 – Sat 4 Oct 2025 |
| 2 | Thoracolumbar | Thu 6 – Sat 8 Nov 2025 |
| 3 | Sacrum / Pelvis | Thu 11 – Sat 13 Dec 2025 |
| 4 | Limbs | Thu 8 – Sat 10 Jan 2026 |
| 5 | Integration & Final Exam | Thu 5 – Sat 7 Feb 2026 |
Basic Veterinary Chiropractic Training Programme 2026–2027
Per module: € 1,050
Full programme incl. exam: € 5,250
| Module | Subject | Date |
|---|---|---|
| 1 | Cervical | Thu 1 – Sat 3 Oct 2026 |
| 2 | Thoracolumbar | Thu 5 – Sat 7 Nov 2026 |
| 3 | Sacrum / Pelvis | Thu 10 – Sat 12 Dec 2026 |
| 4 | Limbs | Thu 7 – Sat 9 Jan 2027 |
| 5 | Integration & Final Exam | Thu 4 – Sat 6 Feb 2027 |
Basic Veterinary Osteopathy Training Programme 2025–2026
Per module: € 925
Full programme incl. exam: € 10,175
| Module | Subject | Date |
|---|---|---|
| 1 | Forelimb | Thu 30 & Fri 31 Jan 2025 |
| 2 | Hind limb | Thu 13 & Fri 14 Mar 2025 |
| 3 | Sacrum / Pelvis | Thu 8 & Fri 9 May 2025 |
| 4 | Neck and Back | Thu 26 & Fri 27 Jun 2025 |
| 5 | Craniosacral | Thu 13 & Fri 14 Nov 2025 |
| 6 | Interim Exam | Thu 22 & Fri 23 Jan 2026 |
| 7 | Cranial Nerves & Visceral I | Thu 12 & Fri 13 Mar 2026 |
| 8 | Visceral II | Thu 16 & Fri 17 Apr 2026 |
| 9 | Visceral III | Thu 25 & Fri 26 Jun 2026 |
| 10 | TMJ & Integration | Thu 8 & Fri 9 Oct 2026 |
| Final Exam | Theory & Practice | Thu 17 & Fri 18 Dec 2026 |
Basic Veterinary Osteopathy Training Programme 2026–2027
Per module: € 950
Full programme incl. exam: € 10,450
| Module | Subject | Date |
|---|---|---|
| 1 | Forelimb | Thu 12 & Fri 13 Feb 2026 |
| 2 | Hind limb | Thu 9 & Fri 10 Apr 2026 |
| 3 | Sacrum / Pelvis | Thu 11 & Fri 12 Jun 2026 |
| 4 | Neck and Back | Thu 12 & Fri 13 Nov 2026 |
| 5 | Craniosacral | Thu 3 & Fri 4 Dec 2026 |
| 6 | Interim Exam | Thu 28 & Fri 29 Jan 2027 |
| 7 | Cranial Nerves & Visceral I | Thu 4 & Fri 5 Mar 2027 |
| 8 | Visceral II | Thu 22 & Fri 23 Apr 2027 |
| 9 | Visceral III | Thu 3 & Fri 4 Jun 2027 |
| 10 | TMJ & Integration | Thu 4 & Fri 5 Nov 2027 |
| Final Exam | Theory & Practice | Thu 9 & Fri 10 Dec 2027 |
Continuing Education
Visceral Techniques
Per module: € 895
Instructors: Anneke Schellingerhout & Margritta Holtman
| Module | Subject | Date |
|---|---|---|
| 3 | Urogenital | 28 Nov & 19 Dec 2025 |
| 4 | Thorax, Circulation & More | 20 & 27 Mar 2026 |
To enroll in a Training Programme or Continuing Education click here.